|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0064755 | 0.0066880 | 0.0063989 |
Mean | 2.6699 µs | 2.6785 µs | 2.6885 µs |
Std. Dev. | 31.780 ns | 47.385 ns | 65.778 ns |
Median | 2.6560 µs | 2.6610 µs | 2.6759 µs |
MAD | 20.861 ns | 30.981 ns | 42.836 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.